Notebook Lenovo ThinkPad X1 Carbon (7th Gen) 14pol Intel Core i7 10510U 16GB RAM 512GB SSD
Lenovo ThinkPad X1 Carbon (7th Gen) 20R1 - Ultrabook - Core i7 10510U / 1.8 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1080 (Full HD) - UHD Graphics - Wi-Fi, Bluetooth - black paint - kbd: US Slimmer, sleeker and lighter versionUp to 18.3-hour of battery lifeBuilt-in suite of ThinkShield security featuresIntel Core technology for high performanceEnhanced audio for ultimate surround soundAn optional carbon-fiber weave top cover available.
Main Specifications |
Product Type | Ultrabook |
Operating System | Win 10 Pro 64-bit - English |
Processor | Intel Core i7 (10th Gen) 10510U / 1.8 GHz (4.9 GHz) / 8 MB Cache |
Memory | 16 GB LPDDR3 (provided memory is soldered) |
Storage | 512 GB SSD TCG Opal Encryption 2, NVMe |
Optical Drive | No optical drive |
Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Input Device | TrackPoint, UltraNav |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | Up to 18.3 hours |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black paint |
Dimensions (WxDxH) | 12.7 in x 8.5 in x 0.6 in |
| |
| |
| |
| |
| |
General |
Product Type | Ultrabook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Processor / Chipset |
CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
Features | Integrated memory controller |
Memory |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR3 SDRAM |
Speed | 2133 MHz |
Rated Speed | 2133 MHz |
Storage |
Main Storage | 512 GB SSD - (M.2 2280) PCIe 3.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Display |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Features | Anti-glare, 72% color gamut |
Audio & Video |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Camera Features | ThinkShutter camera privacy |
Sound | Four speakers, quad array microphone |
Codec | Realtek ALC3286 |
Compliant Standards | High Definition Audio, Dolby Atmos |
Input |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
Communications |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Controller | Intel Wireless-AC 9560 |
Ethernet Controller | Intel I219-V |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Battery |
Technology | Lithium ion |
Capacity | 51 Wh |
Run Time | Up to 18.3 hours |
AC Adapter |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion |
Interfaces | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (Always On) ¦ 2 x USB-C 3.1 Gen 2/Thunderbolt 3/DisplayPort (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ Lenovo Ethernet extension connector ¦ Dock |
Miscellaneous |
Color | Black paint |
Case Material | Carbon fiber, magnesium alloy |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington mini security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Environmental Standards |
ENERGY STAR Certified | Yes |
Manufacturer Warranty |
Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |