Sony XDCAM PXW-FX9V - Camcorder - 4K / 60 fps - 20.5 MP - body only - flash card - NFC, Wi-Fi Discover FX9, Sony's full-frame 6K sensor camera with Fast Hybrid AF, Dual Base ISO and S-Cinetone color science. Realize beautiful 4K imagery with the creative freedom made possible by oversampling a huge high resolution full-frame sensor. Capture every detail from the scene with shallow depth of field and stunning bokeh with a truly cinematic look. 15 stops of dynamic range and Dual Base ISO enable capture of every nuance, from subtle shadow detail to specular highlights and with an immaculate color palette. Make sure your story's always clear with enhanced Fast Hybrid AF that tracks your subject with unprecedented speed, smoothness and precision. Its impact is transformative for premium documentary, commercials and event applications. The camera's full-frame 6K sensor provides superb recording in DCI 4K, Ultra HD and HD resolutions. Powerful image processing with debayering and oversampling ensures image quality beyond the limits of conventional super 35mm sensors. The back-illuminated CMOS image sensor also uses Sony's Exmor R technology for improved sensitivity and noise reduction. Compared to a 4K super 35mm sensor, the FX9's 6K sensor has over twice the surface area while providing a wider angle of view and shallower depth of field. FX9 offers an exceptional 15 stops of dynamic range - beyond the normal range of human perception - allowing for unprecedented creative freedom in color grading and post. Camera operators can concentrate on framing the scene they want while relying upon the FX9 to capture every nuance and detail using either 4K 4:2:2 10-bit internal recording or 16-bit RAW external recording. In grading, colorists can find color and detail beyond the normal viewing abilities of the camera operator to create a final image that exactly portrays the mood of the scene. FX9 features a base sensitivity of ISO 800, providing the optimal dynamic range for typical documentary applications such as shooting outside or in brightly lit interiors. A secondary High Base sensitivity of ISO 4000 excels in low light conditions such as early morning and evening shoots while maintaining superb image quality. ISO 4000 is also ideal whenever you're using slow lenses. Combining Dual Base ISO with the camera's electronic variable ND Filter provides superb creative control in almost any shooting environment, with truly next generation responsiveness to changing conditions.
Main Specifications |
Product Type | Camcorder - 4K - widescreen |
Lens Included | Body only |
Media Type | Flash card |
Memory Card Slot | Dual XQD Memory card, Memory Stick PRO Duo card / SD card |
Wireless Interface | NFC, Wi-Fi |
Sensor Resolution | 20.5 MP |
Effective Sensor Resolution | Video: 19 MP |
Max Video Resolution | 4096 x 2160 |
Image Stabilizer | Optical (Steady Shot with Active Mode) |
Display | LCD display - 3.5" |
Supported Battery | 1 x Sony BP-U35 Li-ion rechargeable battery (included) ¦ 1 x Sony BP-U70 Li-ion rechargeable battery (optional) |
Interface | HDMI, 3G HD-SDI, 12G-SDI, USB 2.0 |
Dimensions (WxDxH) | 5.7 in x 9 in x 5.6 in |
Weight | 4.41 lbs |
General |
Product Type | Camcorder - 4K |
Lens Included | Body only |
Camcorder Type | Professional |
Camcorder Sensor Resolution | 20.5 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 19 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | Exmor R CMOS |
Optical Sensor Size | Full Frame (35.7 x 18.8 mm) |
Frame Rate (Max Resolution) | 60 fps |
ISO (Max) | 4000 |
Image Stabilizer | Optical (Steady Shot with Active Mode) |
Features | Selectable frame rates, 4-channel audio recording, Proxy recording |
Auto Focus | Hybrid |
Digital Video Format | H.264, XAVC Intra, XAVC Long GOP, AVC, MPEG-2 Long GOP |
Max Video Resolution | 4096 x 2160 |
Signal to Noise Ratio (typical) | 57 dB |
Audio Signal Format | Linear PCM, AAC LC |
Interface | HDMI, 3G HD-SDI, 12G-SDI, USB 2.0, NFC (Near Field Communication), IEEE 802.11a/b/g/n/ac |
Connectivity Features | Remote control via mobile devices |
Exposure & White Balance |
Light Sensitivity | ISO 800, ISO 4000 |
Exposure Modes | Program, automatic, manual |
White Balance | Custom, automatic, presets |
White Balance Presets | 2000K - 15000K |
Max Shutter Speed | 1/8000 sec |
Min Shutter Speed | 1/64 sec |
Gain Selection | Automatic, -3 to 18 dB in 1 dB |
Built-in ND Filters | 1/4 to 1/128 |
Lens System |
Lens Mounting Type | Sony E-mount |
Additional Features |
Low Lux / Night Mode | Yes |
Additional Features | Accessories hot shoe, fast motion recording, back illuminated sensor, 2K/4K RAW output, slow motion recording, 5 GHz Wi-Fi bandwidth support, Dual Base ISO |
Display |
Type | 3.5" LCD display |
Display Format | 2,760,000 pixels |
Display Form Factor | Rotating |
Microphone |
Microphone Operation Mode | Mono, omni-directional |
Connections |
Connector Type | 2 x audio line-in / microphone (3 pin XLR) ¦ HDMI output (19 pin HDMI Type A) ¦ 3G HD-SDI output (BNC) ¦ 12G-SDI output (BNC) ¦ USB (micro-USB) ¦ Headphones (mini-phone stereo 3.5 mm) ¦ Remote control (sub-mini phone stereo 2.5 mm) ¦ REF video output (BNC) ¦ TC output (BNC) ¦ Genlock input (BNC) ¦ TC input (BNC) |
Miscellaneous |
Included Accessories | Battery charger, body cap, AC power adapter, eyepiece, USB cable, viewfinder, camcorder handle, grip remote control |
Battery |
Battery Type | Sony BP-U35 lithium ion - manufacturer-specific |
Details | 1 x Sony BP-U35 Li-ion rechargeable battery (included) ¦ 1 x Sony BP-U70 Li-ion rechargeable battery (optional) |
Battery Life Details | Video recording - 54 minutes |
Memory / Storage |
Memory Card Slot | Dual XQD Memory card, Memory Stick PRO Duo card / SD card |
Supported Memory Cards | SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, XQD Memory Card, Memory Stick XC-HG Duo |
Included Memory Card | XQD |
Memory Card Max Supported Size | 256 GB |
Video Capture | XAVC Intra - 3840 x 2160 p - 59.94 fps - 600Mbps ¦ XAVC Intra - 3840 x 2160 p - 50 fps - 500Mbps ¦ XAVC Intra - 3840 x 2160 p - 29.97 fps - 300Mbps ¦ XAVC Intra - 3840 x 2160 p - 25 fps - 250Mbps ¦ XAVC Intra - 3840 x 2160 p - 23.98 fps - 240Mbps ¦ XAVC Intra - 1920 x 1080 p - 59.94 fps - 222Mbps ¦ XAVC Intra - 1920 x 1080 p - 25 fps - 112Mbps ¦ XAVC Intra - 1920 x 1080 p - 23.98 fps - 89Mbps ¦ XAVC Long GOP - 3840 x 2160 p - 29.97 fps - 100Mbps ¦ XAVC Long GOP - 3840 x 2160 p - 25 fps - 100Mbps ¦ XAVC Long GOP - 3840 x 2160 p - 23.98 fps - 100Mbps ¦ XAVC Long GOP - 3840 x 2160 p - 59.94 fps - 150Mbps ¦ XAVC Long GOP - 3840 x 2160 p - 50 fps - 150Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 59.94 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 29.97 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 50 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 25 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 23.98 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 59.94 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 50 fps - 50Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 59.94 fps - 35Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 29.97 fps - 35Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 50 fps - 35Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 59.94 fps - 35Mbps ¦ XAVC Long GOP - 1920 x 1080 p - 50 fps - 35Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 59.94 fps - 25Mbps ¦ XAVC Long GOP - 1920 x 1080 i - 50 fps - 25Mbps ¦ MPEG HD422 - 1920 x 1080 i - 59.94 fps - 50Mbps ¦ MPEG HD422 - 1920 x 1080 i - 50Mbps ¦ MPEG HD422 - 1920 x 1080 p - 50Mbps ¦ H.264 - 1920 x 1080 - 9Mbps - proxy recording |
Dimensions & Weight |
Weight Details | Camera body only: 4.4 lbs ¦ Camera with viewfinder, eyepiece, grip remote control, battery, SELP28135G lens, an XQD memory card, handle, microphone holder: 10.6 lbs |
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |