Sony XDCAM PXW-FS5M2K - Camcorder - 4K / 60 fps - 11.6 MP - 5.8x optical zoom PZ 18-105mm G OSS lens - flash card - Wi-Fi, NFC FS5 II's excellent default look is specifically tuned to meet the requirements of today's content creators with rich mid-range colors, alluring facial tones and a softer tonal look tuned with the same expertise as Sony's VENICE digital cinematography camera. Straight out of the camera your content will look fresh and vivid, with subjects that really stand out, while still retaining plenty of latitude for post production refinement due to the high performance Super 35 Exmor sensor.
Main Specifications |
Product Type | Camcorder - 4K - widescreen |
Lens Included | PZ 18-105mm G OSS lens |
Media Type | Flash card |
Memory Card Slot | SD card, Memory Stick PRO Duo card / SD card |
Wireless Interface | Wi-Fi, NFC |
Sensor Resolution | 11.6 MP |
Effective Sensor Resolution | Video: 8.8 MP |
Max Video Resolution | 4096 x 2160 |
Lens System | Zoom lens - 5.8x zoom - 18 - 105 mm - f/4.0 PZ G OSS |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 17.7 in |
Image Stabilizer | Optical (Steady Shot with Active Mode) |
Viewfinder | Electronic - 0.39" - color - OLED |
Display | LCD display - 3.5" |
Supported Battery | 1 x Sony BP-U30 Li-ion rechargeable battery (included) |
Interface | Composite video/audio, HDMI, 3G HD-SDI, USB 2.0 |
Dimensions (WxDxH) | 4.4 in x 6.8 in x 5.1 in |
Weight | 29.27 oz |
General |
Product Type | Camcorder - 4K |
Lens Included | PZ 18-105mm G OSS lens |
Camcorder Type | Professional |
Camcorder Sensor Resolution | 11.6 MP |
Sensor Qty | 1 CMOS |
Effective Video Resolution | 8.8 MP |
Widescreen Video Capture | Yes |
Camcorder Media Type | Flash card |
Optical Sensor Type | Exmor Super35 CMOS |
Frame Rate (Max Resolution) | 60 fps |
Optical Zoom | 5.8x |
Image Stabilizer | Optical (Steady Shot with Active Mode) |
Navigation | GPS receiver |
Features | Selectable frame rates |
Digital Video Format | H.264, AVCHD 2.0, XAVC Long GOP, XAVC HD, FS RAW |
Max Video Resolution | 4096 x 2160 |
Audio Signal Format | Dolby Digital AC-3 (2 channel), Linear PCM |
Interface | Composite video/audio, HDMI, 3G HD-SDI, USB 2.0, IEEE 802.11b/g/n, NFC (Near Field Communication) |
Connectivity Features | Remote control via mobile devices, remote live view, Live streaming |
Exposure & White Balance |
Light Sensitivity | ISO 2000 |
Min Illumination | 0.16 lux |
Exposure Modes | Program, automatic, manual |
White Balance | Custom, presets |
White Balance Presets | 3200K |
Max Shutter Speed | 1/10000 sec |
Min Shutter Speed | 1/6 sec |
Gain Selection | 12 dB, 18 dB, 3 dB, 6 dB, 0 dB, automatic, 9 dB, 15 dB, 30 dB, 24 dB, 27 dB |
Built-in ND Filters | 1/4, 1/64, 1/16, 1/4 to 1/128 |
Lens System |
Type | Zoom lens - 5.8x zoom - 18 - 105 mm - f/4.0 PZ G OSS |
Focal Length Equivalent to 35mm Camera | 27 - 157.5mm |
Focus Adjustment | Automatic, manual |
Min Focus Distance | 17.7 in |
Max View Angle | 76 degrees |
Zoom Adjustment | Motorized drive, manual |
Lens Construction | 12 groups / 16 elements |
Filter Size | 72 mm |
Lens Mounting Type | Sony E-mount |
Features | Full-time manual focusing, ED glass, aspherical lens, Zoom Maximum Speed Adjustment |
Additional Features |
Additional Features | Accessories hot shoe, fast motion recording, Clear Image Zoom, 2K/4K RAW output, slow motion recording, built-in Electronic Variable ND Filter |
Viewfinder |
Viewfinder Type | Electronic - OLED |
Viewfinder Color Support | Color |
Viewfinder Diagonal Size | 0.39" |
Viewfinder Resolution | 1,440,000 pixels |
Display |
Type | 3.5" LCD display |
Display Format | 1,560,000 pixels |
Display Form Factor | Detachable / rotating |
Microphone |
Microphone Operation Mode | Stereo, omni-directional |
Connections |
Connector Type | 2 x audio input (3 pin XLR) ¦ HDMI output (19 pin HDMI Type A) ¦ 3G HD-SDI output (BNC) ¦ LAN (RJ-45) ¦ USB / AV output ¦ Headphones (mini-phone stereo 3.5 mm) ¦ Remote control (sub-mini phone stereo 2.5 mm) |
Miscellaneous |
Included Accessories | Battery charger, dust cap, lens cap, AC power adapter, USB cable, LCD screen protector, camcorder handle, wireless remote control, accessory shoe kit, grip remote control |
Battery |
Battery Type | Sony BP-U30 lithium ion - manufacturer-specific |
Details | 1 x Sony BP-U30 Li-ion rechargeable battery (included) |
Battery Life Details | Video recording - 2.17 hours (EVF off) |
Memory / Storage |
Memory Card Slot | SD card, Memory Stick PRO Duo card / SD card |
Supported Memory Cards | Memory Stick, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card |
Video Capture | FS RAW - 4096 x 2160 p - 120 fps - burst 4 sec - output only ¦ FS RAW - 4096 x 2160 p - 100 fps - burst 4 sec - output only ¦ FS RAW - 4096 x 2160 p - 60 fps - output only ¦ FS RAW - 4096 x 2160 p - 50 fps - output only ¦ FS RAW - 2048 x 1080 p - 240 fps ¦ FS RAW - 2048 x 1080 p - 200 fps ¦ XAVC HD - 2048 x 1080 p - 120 fps ¦ XAVC HD - 2048 x 1080 p - 100 fps ¦ XAVC HD - 2048 x 1080 p - 240 fps - burst 8 sec ¦ XAVC HD - 2048 x 1080 p - 200 fps - burst 8 sec - max clip duration |
Dimensions & Weight |
Weight Details | Camera body only: 29.3 oz ¦ Camera with handle, battery, LCD panel, lens hood and SELP18105G lens: 4.9 lbs |
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |